|
||
|
||
Case Studies PAGE OF 2
|
||
![]() | Centennial Coal | |
|---|---|---|
| Centennial Coal, the largest independent coal producer in Australia, needed to align not only its risk assessment processes with its risk management procedures, but also wanted to incorporate these into its sustainable development practices. This wou…(Read More) | ||
![]() | ||
![]() | BP | |
| To meet CGPU’s MOC needs, Dyadem developed Stature™ Risk Lifecycle Management (RLM), a dedicated enterprise-level web-based software application that has been customized to manage MOC projects according to the CGPU process. By administering the M…(Read More) | ||
![]() | ||
![]() | Magna | |
| Intier needed a solution that was fully customizable, and could grow with their needs. FMEA-Pro provided a standardized template that both Engineering and Manufacturing could agree to use, increasing the communication between departments and forcing …(Read More) | ||
![]() | ||
![]() | Teleflex | |
| FMEA-Pro enables Teleflex’s engineers to create consistent FMEA documents that are easily shared with the manufacturing and quality groups. Shared knowledge saves costly hours of time by keeping everyone informed from a common knowledge base – no…(Read More) | ||
![]() | ||
![]() | ASM Europe | |
| ASM Europe, looking to improve the quality and scope of their FMEA studies, was searching for an appropriate software solution to help implement standardized FMEAs. Previously, FMEA studies were rarely performed at ASM. If they were conducted, they w…(Read More) | ||
![]() | ||
|
||
Top Downloads
- Stature for Quality Risk Manageme…
(Brochure) - PHA-Pro
(Brochure) - Stature for Operational Risk Mana…
(Brochure) - Stature Workgroup
(Brochure) - FMEA-Pro
(Brochure)
Featured Download
Stature Workgroup Product Demonstration
See how engineering teams will benefit from Stature Workgroup by leveraging both their past experiences and best practices. With access to data across risk assessments, extensive knowledge libraries and standardized templates, your team will save tim...Read More…

















